I invested
on

Calculate Current Value and Shares Since: July 13, 2001

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 13, 2001 60 $ 1,000.00 145 $ 4,974.25 397.43%

Investment of $  1,000.00 on Jul 13, 2001 would yield $  4,974.25 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 13, 2001 Initial Investment 60 16.75 $1,000.00 0.00%
Dec 24, 2003 Dividend   0.040 60 25.47 $1,522.99 52.30%
Mar 5, 2004 Dividend   0.070 60 28.95 $1,735.26 73.53%
Jun 7, 2004 Dividend   0.070 60 28.02 $1,683.71 68.37%
Sep 7, 2004 Dividend   0.070 60 31.00 $1,866.98 86.70%
Nov 29, 2004 Dividend   0.100 60 40.24 $2,429.49 142.95%
Jan 24, 2005 Stock Split   91 27.87 $2,523.98 152.40%
Mar 4, 2005 Dividend   0.110 91 39.05 $3,546.43 254.64%
Jun 7, 2005 Dividend   0.110 91 34.79 $3,169.54 216.95%
Sep 2, 2005 Dividend   0.110 91 48.19 $4,400.36 340.04%
Dec 13, 2005 Dividend   0.075 137 37.53 $5,150.73 415.07%
Dec 13, 2005 Stock Split   137 37.53 $5,150.73 415.07%
Mar 7, 2006 Dividend   0.113 138 54.12 $7,443.03 644.30%
Jun 7, 2006 Dividend   0.113 138 50.06 $6,900.14 590.01%
Sep 6, 2006 Dividend   0.113 138 43.11 $5,957.67 495.77%
Dec 1, 2006 Dividend   0.150 139 43.42 $6,021.24 502.12%
Mar 1, 2007 Dividend   0.150 139 43.58 $6,064.23 506.42%
Jun 1, 2007 Dividend   0.150 140 58.02 $8,094.46 709.45%
Aug 31, 2007 Dividend   0.150 140 43.39 $6,074.33 507.43%
Dec 3, 2007 Dividend   0.150 140 56.87 $7,982.44 698.24%
Mar 3, 2008 Dividend   0.150 141 66.47 $9,350.99 835.10%
Jun 3, 2008 Dividend   0.150 141 83.17 $11,721.44 1,072.14%
Sep 3, 2008 Dividend   0.175 141 53.05 $7,501.19 650.12%
Dec 3, 2008 Dividend   0.175 143 20.23 $2,885.23 188.52%
Mar 3, 2009 Dividend   0.175 144 15.85 $2,285.51 128.55%
Jun 3, 2009 Dividend   0.175 145 36.11 $5,232.16 423.22%
Jul 2, 2009 Current Investment 145 34.33 $4,974.25 397.43%

The Investment Calculator page and related information is provided by Mergent, a third party service. Joy Global Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 

 

 





Home
| Company Overview | P&H Mining Equipment | Joy Mining Machinery | Investor Relations | Mining Today | Contact Us

Legal Notice | ©1998 - 2004 Joy Global Inc. All Rights Reserved.