| JOY | NYSE |
| $56.74 + 0.16 |
May 17, 2013
4:02 PM ET |
Delayed at least 20min, provided by eSignal.
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Feb 19, 2013 | Mar 1, 2013 | Mar 4, 2013 | Mar 18, 2013 | 0.175 | U.S. Currency |
| Total dividends paid in 2013: | 0.175 | ||||
| Nov 19, 2012 | Nov 30, 2012 | Dec 4, 2012 | Dec 18, 2012 | 0.175 | U.S. Currency |
| Aug 20, 2012 | Aug 30, 2012 | Sep 4, 2012 | Sep 18, 2012 | 0.175 | U.S. Currency |
| May 23, 2012 | Jun 1, 2012 | Jun 4, 2012 | Jun 18, 2012 | 0.175 | U.S. Currency |
| Feb 20, 2012 | Mar 1, 2012 | Mar 5, 2012 | Mar 19, 2012 | 0.175 | U.S. Currency |
| Total dividends paid in 2012: | 0.7000 | ||||
| Nov 28, 2011 | Dec 1, 2011 | Dec 5, 2011 | Dec 19, 2011 | 0.175 | U.S. Currency |
| Aug 23, 2011 | Sep 1, 2011 | Sep 5, 2011 | Sep 19, 2011 | 0.175 | U.S. Currency |
| May 25, 2011 | Jun 2, 2011 | Jun 6, 2011 | Jun 20, 2011 | 0.175 | U.S. Currency |
| Feb 24, 2011 | Mar 2, 2011 | Mar 4, 2011 | Mar 18, 2011 | 0.175 | U.S. Currency |
| Total dividends paid in 2011: | 0.7000 | ||||
| Nov 23, 2010 | Dec 2, 2010 | Dec 6, 2010 | Dec 20, 2010 | 0.175 | U.S. Currency |
| Aug 25, 2010 | Sep 2, 2010 | Sep 6, 2010 | Sep 20, 2010 | 0.175 | U.S. Currency |
| May 20, 2010 | Jun 2, 2010 | Jun 4, 2010 | Jun 18, 2010 | 0.175 | U.S. Currency |
| Feb 22, 2010 | Mar 3, 2010 | Mar 5, 2010 | Mar 19, 2010 | 0.175 | U.S. Currency |
| Total dividends paid in 2010: | 0.7000 | ||||
| Nov 23, 2009 | Dec 2, 2009 | Dec 4, 2009 | Dec 18, 2009 | 0.175 | U.S. Currency |
| Aug 19, 2009 | Sep 2, 2009 | Sep 4, 2009 | Sep 18, 2009 | 0.175 | U.S. Currency |
| May 26, 2009 | Jun 3, 2009 | Jun 5, 2009 | Jun 19, 2009 | 0.175 | U.S. Currency |
| Feb 23, 2009 | Mar 3, 2009 | Mar 5, 2009 | Mar 19, 2009 | 0.175 | U.S. Currency |
| Total dividends paid in 2009: | 0.7000 | ||||
| Nov 24, 2008 | Dec 3, 2008 | Dec 5, 2008 | Dec 19, 2008 | 0.175 | U.S. Currency |
| Aug 25, 2008 | Sep 3, 2008 | Sep 5, 2008 | Sep 19, 2008 | 0.175 | U.S. Currency |
| May 21, 2008 | Jun 3, 2008 | Jun 5, 2008 | Jun 19, 2008 | 0.15 | U.S. Currency |
| Feb 20, 2008 | Mar 3, 2008 | Mar 5, 2008 | Mar 19, 2008 | 0.15 | U.S. Currency |
| Total dividends paid in 2008: | 0.6500 | ||||
| Nov 21, 2007 | Dec 3, 2007 | Dec 5, 2007 | Dec 19, 2007 | 0.15 | U.S. Currency |
| Aug 24, 2007 | Aug 31, 2007 | Sep 5, 2007 | Sep 19, 2007 | 0.15 | U.S. Currency |
| May 24, 2007 | Jun 1, 2007 | Jun 5, 2007 | Jun 19, 2007 | 0.15 | U.S. Currency |
| Feb 22, 2007 | Mar 1, 2007 | Mar 5, 2007 | Mar 19, 2007 | 0.15 | U.S. Currency |
| Total dividends paid in 2007: | 0.6000 | ||||
| Nov 14, 2006 | Dec 1, 2006 | Dec 5, 2006 | Dec 19, 2006 | 0.15 | U.S. Currency |
| Aug 24, 2006 | Sep 6, 2006 | Sep 8, 2006 | Sep 22, 2006 | 0.1125 | U.S. Currency |
| May 25, 2006 | Jun 7, 2006 | Jun 9, 2006 | Jun 23, 2006 | 0.1125 | U.S. Currency |
| Feb 23, 2006 | Mar 7, 2006 | Mar 9, 2006 | Mar 23, 2006 | 0.1125 | U.S. Currency |
| Total dividends paid in 2006: | 0.4875 | ||||
| Nov 15, 2005 | Dec 13, 2005 | Dec 15, 2005 | Dec 29, 2005 | 0.1125 | Cash dividend on increased shares |
| Nov 15, 2005 | Dec 13, 2005 | Nov 28, 2005 | Dec 12, 2005 | 3 for 2 Stock Split | |
| Aug 23, 2005 | Sep 2, 2005 | Sep 7, 2005 | Sep 21, 2005 | 0.1125 | U.S. Currency |
| May 25, 2005 | Jun 7, 2005 | Jun 9, 2005 | Jun 23, 2005 | 0.1125 | U.S. Currency |
| Feb 22, 2005 | Mar 4, 2005 | Mar 8, 2005 | Mar 22, 2005 | 0.1125 | Cash dividend on increased shares |
| Dec 20, 2004 | Jan 24, 2005 | Jan 6, 2005 | Jan 21, 2005 | 3 for 2 Stock Split | |
| Total dividends paid in 2005: | 0.4500 | ||||
| Nov 16, 2004 | Nov 29, 2004 | Dec 1, 2004 | Dec 15, 2004 | 0.1125 | U.S. Currency |
| Aug 24, 2004 | Sep 7, 2004 | Sep 9, 2004 | Sep 23, 2004 | 0.075 | U.S. Currency |
| May 25, 2004 | Jun 7, 2004 | Jun 9, 2004 | Jun 23, 2004 | 0.075 | U.S. Currency |
| Feb 24, 2004 | Mar 5, 2004 | Mar 9, 2004 | Mar 23, 2004 | 0.075 | U.S. Currency |
| Dec 18, 2003 | Dec 24, 2003 | Dec 29, 2003 | Jan 13, 2004 | 0.05 | U.S. Currency |
| Total dividends paid in 2004: | 0.3875 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes.
Stock Information
| JOY | NYSE |
| $56.74 + 0.16 |
May 17, 2013
4:02 PM ET |