Joy Global Inc. | Leading Manufacturer Mining Equipment Plus Services
P&H Mining Equipment Continental Crushing & Conveying Joy Mining Machinery

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 622 5,531,510,151.00 92.15 97,868,191
Mutual Fund 1,056 2,836,728,108.00 47.26 50,189,811

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 295 1,049,508,798.00 63.59 18,568,804
Sellers 231 -663,669,996.00 26.03 -11,742,215
Net -- 385,838,802.00 37.56 6,826,589

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,839,651,845 30.65 32,548,688
Top 20 Inst. 2,729,892,656.00 45.48 48,299,587
Top 50 Inst. 4,021,750,401.00 67.00 71,156,235
Total Inst. 5,531,510,151.00 92.15 97,868,191

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 242 2,672,675,654 48.32 47,287,255
GARP 142 1,127,084,534 20.38 19,941,340
Value 102 410,348,367 7.42 7,260,233
Yield 81 118,471,573 2.14 2,096,100
Aggressive Growth 26 202,492,734 3.66 3,582,674
Index 24 999,222,109 18.06 17,679,089
Deep Value 5 1,215,180 0.02 21,500

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
The Vanguard Group, Inc. 6,561,818 6.18 319,407 03/31/2013
SSgA Funds Management, Inc. 5,448,722 5.13 230,950 03/31/2013
MFS Investment Management, Inc. 4,225,077 3.98 -380,434 03/31/2013
BlackRock Fund Advisors 3,997,527 3.76 92,637 03/31/2013
Ceredex Value Advisors LLC 2,449,394 2.31 471,532 03/31/2013
T. Rowe Price Associates, Inc. 2,040,888 1.92 1,173,600 03/31/2013
Manning & Napier Advisors LLC 2,021,225 1.90 -14,650 03/31/2013
American Century Investment Management, Inc. 1,989,850 1.87 115,168 03/31/2013
Herndon Capital Management LLC 1,970,740 1.86 108,571 03/31/2013
Union Investment Privatfonds GmbH 1,843,447 1.74 269,779 09/30/2012
Wells Capital Management, Inc. 1,828,354 1.72 749,003 03/31/2013
Pioneer Investment Management, Inc. 1,706,900 1.61 250,663 03/31/2013
Invesco Advisers, Inc. 1,692,049 1.59 40,474 03/31/2013
Northern Trust Investments, Inc. 1,660,424 1.56 38,186 03/31/2013
Janus Capital Management LLC 1,644,300 1.55 206,413 03/31/2013
TIAA-CREF Asset Management LLC 1,616,380 1.52 -185,185 03/31/2013
Lazard Asset Management LLC 1,501,602 1.41 615,361 03/31/2013
Neuberger Berman LLC 1,408,942 1.33 -1,646,235 03/31/2013
Iridian Asset Management LLC 1,355,733 1.28 1,355,733 03/31/2013
EARNEST Partners LLC 1,336,215 1.26 -879 03/31/2013
Tweedy, Browne Co. LLC 1,316,205 1.24 715,830 03/31/2013
Managed Account Advisors LLC 1,283,665 1.21 -452,936 03/31/2013
AllianceBernstein LP 1,240,388 1.17 -452,624 03/31/2013
ClearBridge Investments LLC 1,213,431 1.14 56,143 03/31/2013
Wellington Management Co. LLP 1,153,131 1.09 -584,355 03/31/2013
Columbia Management Investment Advisers LLC 1,043,516 0.98 660,905 03/31/2013
Swedbank Robur Fonder AB 1,031,728 0.97 1,018,073 12/31/2012

Ownership data is provided by FactSet, a third party service, and Joy Global Inc. does not maintain or provide information directly to this service.

Stock Information

JOY NYSE
$56.11   - 0.71 May 23, 2013
4:01 PM ET
Delayed at least 20min, provided by eSignal.
© 2013 Joy Global Inc.