Joy Global Inc. | Leading Manufacturer Mining Equipment Plus Services
P&H Mining Equipment Continental Crushing & Conveying Joy Mining Machinery

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 663 6,971,080,747.00 93.08 98,503,331
Mutual Fund 1,228 3,846,953,105.00 51.37 54,358,529

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 337 1,561,902,401.00 65.28 22,070,120
Sellers 244 -1,011,985,667.00 27.34 -14,299,642
Net -- 549,916,734.00 37.94 7,770,478

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 2,513,499,167 33.56 35,516,450
Top 20 Inst. 3,730,614,932.00 49.81 52,714,638
Top 50 Inst. 5,085,942,951.00 67.91 71,865,804
Total Inst. 6,971,080,747.00 93.08 98,503,331

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 306 3,904,748,140 56.01 55,175,189
Value 157 541,023,627 7.76 7,644,816
Yield 79 72,062,260 1.03 1,018,260
Growth 57 1,011,957,854 14.52 14,299,249
Aggressive Growth 37 351,620,958 5.04 4,968,503
Index 26 1,087,439,927 15.60 15,365,832
Deep Value 1 2,227,981 0.03 31,482

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
The Vanguard Group, Inc. 5,908,365 5.58 281,147 03/31/2012
Capital World Investors 4,438,638 4.19 -438,600 03/31/2012
BlackRock Fund Advisors 4,320,869 4.08 8,964 03/31/2012
Wellington Management Co. LLP 3,948,152 3.73 876,543 03/31/2012
State Street Global Advisors 3,717,861 3.51 66,713 03/31/2012
Fidelity Management & Research Co. 2,841,489 2.69 617,606 03/31/2012
Atlantic Investment Management, Inc. 2,700,000 2.55 470,000 03/31/2012
Neuberger Berman LLC 2,673,956 2.53 1,906,271 03/31/2012
T. Rowe Price Associates, Inc. 2,486,980 2.35 -3,486,088 03/31/2012
MFS Investment Management, Inc. 2,480,140 2.34 447,089 03/31/2012
American Century Investment Management, Inc. 2,306,419 2.18 -2,188,021 03/31/2012
Rainier Investment Management, Inc. 2,199,480 2.08 -692,750 03/31/2012
BNP Paribas Asset Management (France) SAS 2,052,653 1.94 2,052,653 03/31/2012
TIAA-CREF Asset Management LLC 1,869,098 1.77 100,364 03/31/2012
Wells Capital Management, Inc. 1,807,739 1.71 197,549 03/31/2012
JPMorgan Asset Management, Inc. 1,764,854 1.67 502,095 03/31/2012
OppenheimerFunds, Inc. 1,392,037 1.32 -78,770 03/31/2012
Northern Trust Investments 1,283,457 1.21 17,541 03/31/2012
Union Investment Privatfonds GmbH 1,272,700 1.20 889,600 09/30/2011
Fjärde AP-fonden 1,249,751 1.18 1,211,934 03/31/2012
Earnest Partners LLC 1,171,203 1.11 9,658 03/31/2012
Managed Account Advisors LLC 1,092,014 1.03 744,382 03/31/2012
AllianceBernstein LP 1,085,582 1.03 360,342 03/31/2012

Ownership data is provided by FactSet, a third party service, and Joy Global Inc. does not maintain or provide information directly to this service.

Stock Information

JOY NYSE
$58.80   - 1.97 May 17, 2012
12:11 PM ET
Delayed at least 20min, provided by eSignal.
© 2012 Joy Global Inc.