"We are very pleased with the solid results we delivered in our first
quarter," said
"Bookings were up 18 percent sequentially from the fourth quarter of last year, with strong orders for both original equipment and aftermarket. The aftermarket is particularly encouraging because it indicates that our customers continue to increase their production levels in response to growing demand. The strong order rate is in line with our market outlook that customer capital expenditures will increase in response to improving commodity demand and limited excess mine capacity. As a result, we continue to see a multi-year expansion ahead that will become the second leg of a long growth period for mining."
First Quarter Operating Results
Bookings in the first quarter fiscal 2011 were up
Original equipment orders in the underground business increased by
Original equipment orders in the surface business were essentially flat
with last year's strong bookings. Orders this quarter were from
Backlog increased by
Net sales in the first quarter were
Net sales in the underground business increased by 21 percent in the
first quarter to
Net sales in the surface business increased by 18 percent to
Operating income for the first quarter increased by
Compared to a year ago, the weaker U.S. dollar in this year's first
quarter benefitted orders, net sales and operating income by
The effective tax rate for the first quarter was 31.6 percent compared
to 32.5 percent a year ago. The lower tax rate was the result of a
higher proportion of sales this quarter into regions with lower tax
rates. The tax rate is expected to be between 31 and 32 percent for the
full year, based on the anticipated distribution of sales. Net income
for the quarter was
Cash used in operations was
Market Outlook
International commodity markets continue to be driven by strong growth
in emerging markets and recovery in industrialized economies. Industrial
sector inventory levels that were drawn down in 2009 have remained at
historically low levels. With the improved outlook, companies are
planning to increase inventory levels to support higher sales. This
restocking effect will add another element to global commodity demand.
In the emerging markets,
Global steel production was essentially flat during much of 2010, but
growth resumed in the fourth quarter and production is expected to be up
5 to 6 percent in 2011. Supply constraints have kept upward pressure on
both iron ore and metallurgical coal prices. Iron ore supply has been
limited by export restrictions from
The seaborne market for thermal coal continues to be driven by demand
from
Flooding and cyclones disrupted coal supplies from
The U.S. coal market improved during 2010, driven by increased coal burn
for power generation, declining utility stockpiles, increasing exports
and rising prices. Demand for coal grew by 75 million tons in 2010.
Electricity demand was up 5.5 percent in 2010 and two-thirds of that
increase was fueled by coal. Utility stockpiles declined by about 30
million tons, and they should decline by another 30 million tons in 2011
at current supply levels. In addition, there are 22 gigawatts of new
coal fired capacity that will come on line by 2012. Exports increased by
18 million tons in 2010, and export growth is expected to continue.
Producers in the
While
With rising oil prices, the oil sands continue to increase production via brown field expansion. In addition, several delayed projects should be reactivated in 2011. And finally, aftermarket activity will increase as shovels delivered in the past 3 to 4 years reach their first rebuild cycle.
The strong outlook for commodity demand is increasing commodity prices to levels needed to support broad based expansion, including expansion in high cost regions. Customer capital expenditures are expected to be up more than 20 percent in 2011, after rising over 30 percent last year. There is a strong correlation between customer capital expenditures and the Company's bookings for original equipment.
Company Outlook
"We expect continued strength in the demand for mining equipment and aftermarket services as our customers increase their production levels and add to their mine expansion plans," Sutherlin continued. "This outlook is supported by two underlying trends. First, the list of qualified machine prospects continues to increase even with the strong growth in original equipment bookings, which were up 49 percent sequentially. As a result, the prospect list is growing faster than bookings, and this provides the basis for an expectation of continued increases in order rates. Secondly, our customers are moving discussions from single projects to expansion programs that span four to five years and involve multiple projects. In combination, these underlying trends provide confidence that we are in the early stages of a long-term growth phase."
"We have been projecting our original equipment order rate to grow modestly through the first half of this year, with stronger increases in the second half. This was driven by our view that the transition from brown field to green field projects would occur later because of the longer lead time for the green field projects. We are now seeing the impact of certain green field projects that were previously deferred. We therefore expect a blended transition, with sustainable increases in order rates that are representative of the earlier stages of the prior growth cycle, but not a rapid acceleration of order rates."
"Our first quarter is typically the lowest of the year as we work
through a high number of holidays that reduce production hours as well
as shipments. This factor is predictable and incorporated into our
internal plans, which are based on revenue growth and incremental
operating leverage. With volumes and operating profitability adjusted
for this seasonality factor, our first quarter results for order growth,
sales growth and incremental profitability put us solidly on track to
exceed our earlier expectations for 2011. As a result, we now expect
fiscal 2011 revenues to be between
Quarterly Conference Call
Management will host a quarterly conference call to discuss the
Company's first quarter results to be held at
Alternatively, interested parties can listen to a live webcast of the
call on the
About
Forward Looking Statements
This press release contains forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995. Terms
such as "anticipate," "believe," "estimate," "expect," "indicate," "may
be," "objective," "plan," "predict," "will," "will be," and the like are
intended to identify forward-looking statements. The forward-looking
statements in this press release are based on our current expectations
and are made only as of the date of this press release. In addition,
certain market outlook information is based on third-party sources that
we cannot independently verify, but that we believe reliable. We
undertake no obligation to update forward-looking statements to reflect
new information. We cannot assure you the projected results or events
will be achieved. Because forward-looking statements involve risks and
uncertainties, they are subject to change at any time. Such risks and
uncertainties, many of which are beyond our control, include, but are
not limited to: (i) risks of international operations, including
currency fluctuations, (ii) risks associated with acquisitions, (iii)
risks associated with indebtedness, (iv) risks associated with the
cyclical nature of our business, (v) risks associated with the
international and U.S. coal and copper commodity markets, (vi) risks
associated with access to major purchased items, such as steel,
castings, forgings and bearings, and (vii) risks associated with labor
markets and other risks, uncertainties and cautionary factors set forth
in our public filings with the
JOYG-F
-FINANCIAL TABLES FOLLOW-
| JOY GLOBAL INC. | |||||||||
| SUMMARY OF CONSOLIDATED STATEMENT OF INCOME | |||||||||
| (Unaudited) | |||||||||
| (In thousands except per share amounts) | |||||||||
| Quarter Ended | |||||||||
| January 28, | January 29, | ||||||||
| 2011 | 2010 | ||||||||
| Net sales | $ | 869,532 | $ | 729,220 | |||||
| Costs and expenses: | |||||||||
| Cost of sales | 584,131 | 502,438 | |||||||
| Product, selling and admin.expenses | 132,130 | 110,015 | |||||||
| Other income | (527 | ) | (793 | ) | |||||
| Operating income | 153,798 | 117,560 | |||||||
| Interest expense, net | (4,386 | ) | (4,596 | ) | |||||
| Reorganization items | (35 | ) | (50 | ) | |||||
| Income before income taxes | 149,377 | 112,914 | |||||||
| Provision for income taxes | 47,145 | 36,697 | |||||||
| Net income | $ | 102,232 | $ | 76,217 | |||||
| Net Income per share: | |||||||||
| Basic | $ | 0.98 | $ | 0.74 | |||||
| Diluted | $ | 0.96 | $ | 0.73 | |||||
| Dividends per share | $ | 0.175 | $ | 0.175 | |||||
| Weighted average shares outstanding: | |||||||||
| Basic | 104,158 | 102,759 | |||||||
| Diluted | 106,043 | 104,383 | |||||||
|
Note - for complete information, including footnote disclosures, please refer to the Company's Form 10-Q filing with the SEC. |
|||||||||
| JOY GLOBAL INC. | ||||||||
| SUMMARY CONSOLIDATED BALANCE SHEET | ||||||||
| (In thousands) | ||||||||
| January 28, | October 29, | |||||||
| 2011 | 2010 | |||||||
| (Unaudited) | ||||||||
| ASSETS | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 819,546 | $ | 815,581 | ||||
| Accounts receivable, net | 670,473 | 674,135 | ||||||
| Inventories | 836,972 | 764,945 | ||||||
| Other current assets | 115,757 | 107,266 | ||||||
| Total current assets | 2,442,748 | 2,361,927 | ||||||
| Property, plant and equipment, net | 394,754 | 378,024 | ||||||
| Other intangible assets, net | 176,797 | 178,831 | ||||||
| Goodwill | 125,920 | 125,686 | ||||||
| Deferred income taxes | 138,700 | 162,682 | ||||||
| Other assets | 76,958 | 76,891 | ||||||
| Total assets | $ | 3,355,877 | $ | 3,284,041 | ||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
| Current liabilities: | ||||||||
| Short-term notes payable, including current portion | ||||||||
| of long-term obligations | $ | 4,711 | $ | 1,550 | ||||
| Trade accounts payable | 257,036 | 291,742 | ||||||
| Employee compensation and benefits | 76,148 | 128,132 | ||||||
| Advance payments and progress billings | 454,906 | 376,300 | ||||||
| Accrued warranties | 61,479 | 62,351 | ||||||
| Other accrued liabilities | 125,260 | 163,249 | ||||||
| Total current liabilities | 979,540 | 1,023,324 | ||||||
| Long-term obligations | 396,283 | 396,326 | ||||||
| Accrued pension costs | 394,338 | 428,348 | ||||||
| Other non-current liabilities | 81,418 | 80,649 | ||||||
| Shareholders' equity | 1,504,298 | 1,355,394 | ||||||
| Total liabilities and shareholders' equity | $ | 3,355,877 | $ | 3,284,041 | ||||
|
Note - for complete information, including footnote disclosures, please refer to the Company's Form 10-Q filing with the SEC. |
||||||||
| JOY GLOBAL INC. | |||||||||
| SUMMARY OF CONSOLIDATED STATEMENT OF CASH FLOWS | |||||||||
| (Unaudited) | |||||||||
| (In thousands) | |||||||||
| Quarter Ended | |||||||||
| January 28, | January 29, | ||||||||
| 2011 | 2010 | ||||||||
| Operating Activities: | |||||||||
| Net income | $ | 102,232 | $ | 76,217 | |||||
| Depreciation and amortization | 15,862 | 13,874 | |||||||
| Other, net | (43,857 | ) | 6,703 | ||||||
| Changes in working capital: | |||||||||
| Change in accounts receivable, net | 12,132 | 39,124 | |||||||
| Change in inventories | (70,818 | ) | (433 | ) | |||||
| Change in trade accounts payable | (33,682 | ) | (26,020 | ) | |||||
| Change in adv payments and progress billings | 77,305 | 16,970 | |||||||
| Change in other working capital items | (66,151 | ) | (66,896 | ) | |||||
| Net cash (used) provided by operating activities | (6,977 | ) | 59,539 | ||||||
| Investing Activities: | |||||||||
| Property, plant, and equipment acquired | (28,402 | ) | (14,081 | ) | |||||
| Other - net | 53 | (1,642 | ) | ||||||
| Net cash used by investing activities | (28,349 | ) | (15,723 | ) | |||||
| Financing Activities: | |||||||||
| Share-based payment awards | 53,163 | 13,945 | |||||||
| Dividends paid | (18,133 | ) | (17,930 | ) | |||||
| Financing fees | (75 | ) | - | ||||||
| Debt borrowings (repayments) | 3,030 | (3,575 | ) | ||||||
| Net cash provided (used) by financing activities | 37,985 | (7,560 | ) | ||||||
| Effect of Exchange Rate Changes on Cash and Cash Equivalents | 1,306 | (2,891 | ) | ||||||
| Increase in Cash and Cash Equivalents | 3,965 | 33,365 | |||||||
| Cash and Cash Equivalents at the Beginning of Period | 815,581 | 471,685 | |||||||
| Cash and Cash Equivalents at the End of Period | $ | 819,546 | $ | 505,050 | |||||
| Supplemental cash flow information: | |||||||||
| Interest paid | $ | 13,665 | $ | 13,445 | |||||
| Income taxes paid | 34,361 | 40,518 | |||||||
| Depreciation and amortization by segment: | |||||||||
| Underground Mining Machinery | $ | 10,188 | $ | 8,736 | |||||
| Surface Mining Equipment | 5,617 | 5,111 | |||||||
| Corporate | 57 | 27 | |||||||
| Total depreciation and amortization | $ | 15,862 | $ | 13,874 | |||||
|
Note - for complete information, including footnote disclosures, please refer to the Company's Form 10-Q filing with the SEC. |
|||||||||
| JOY GLOBAL INC. | |||||||||||||||||
| SUPPLEMENTAL FINANCIAL DATA | |||||||||||||||||
| (Unaudited) | |||||||||||||||||
| (In thousands) | |||||||||||||||||
| Quarter Ended | |||||||||||||||||
| January 28, | January 29, | ||||||||||||||||
| 2011 | 2010 | Change | |||||||||||||||
| Net Sales By Segment: | |||||||||||||||||
| Underground Mining Machinery | $ | 510,938 | $ | 423,731 | $ | 87,207 | 20.6 | % | |||||||||
| Surface Mining Equipment | 385,843 | 328,000 | 57,843 | 17.6 | % | ||||||||||||
| Eliminations | (27,249 | ) | (22,511 | ) | (4,738 | ) | - | ||||||||||
| Total Sales By Operation | $ | 869,532 | $ | 729,220 | $ | 140,312 | 19.2 | % | |||||||||
| Net Sales By Product Stream: | |||||||||||||||||
| Aftermarket Revenues | $ | 533,216 | $ | 428,882 | $ | 104,334 | 24.3 | % | |||||||||
| Original Equipment Revenues | 336,316 | 300,338 | 35,978 | 12.0 | % | ||||||||||||
| Total Sales By Product Stream | $ | 869,532 | $ | 729,220 | $ | 140,312 | 19.2 | % | |||||||||
| Net Sales By Geography: | |||||||||||||||||
| United States | $ | 394,086 | $ | 350,955 | $ | 43,131 | 12.3 | % | |||||||||
| Rest of World | 475,446 | 378,265 | 97,181 | 25.7 | % | ||||||||||||
| Total Sales By Geography | $ | 869,532 | $ | 729,220 | $ | 140,312 | 19.2 | % | |||||||||
| Operating Income By Segment: | % of Net Sales | ||||||||||||||||
| Underground Mining Machinery | $ | 95,371 | $ | 68,223 | 18.7 | % | 16.1 | % | |||||||||
| Surface Mining Equipment | 75,885 | 65,384 | 19.7 | % | 19.9 | % | |||||||||||
| Corporate | (10,714 | ) | (10,250 | ) | - | - | |||||||||||
| Eliminations | (6,744 | ) | (5,797 | ) | - | - | |||||||||||
| Total Operating Income | $ | 153,798 | $ | 117,560 | 17.7 | % | 16.1 | % | |||||||||
| Note - for complete information, including footnote disclosures, please refer to the Company's Form 10-Q filing with the SEC. | |||||||||||||||||
| JOY GLOBAL INC. | |||||||||||||||||
| SUPPLEMENTAL FINANCIAL DATA | |||||||||||||||||
| (Unaudited) | |||||||||||||||||
| (In thousands) | |||||||||||||||||
| Quarter Ended | |||||||||||||||||
| January 28, | January 29, | ||||||||||||||||
| 2011 | 2010 | Change | |||||||||||||||
| Bookings By Segment: | |||||||||||||||||
| Underground Mining Machinery | $ | 821,430 | $ | 473,975 | $ | 347,455 | 73.3 | % | |||||||||
| Surface Mining Equipment | 436,063 | 355,783 | 80,280 | 22.6 | % | ||||||||||||
| Eliminations | (30,019 | ) | (21,696 | ) | (8,323 | ) | - | ||||||||||
| Total Bookings By Operation | $ | 1,227,474 | $ | 808,062 | $ | 419,412 | 51.9 | % | |||||||||
| Bookings By Product Stream: | |||||||||||||||||
| Aftermarket Bookings | $ | 587,739 | 497,201 | $ | 90,538 | 18.2 | % | ||||||||||
| Original Equipment Bookings | 639,735 | 310,861 | 328,874 | 105.8 | % | ||||||||||||
| Total Bookings By Product Stream | $ | 1,227,474 | $ | 808,062 | $ | 419,412 | 51.9 | % | |||||||||
| Amounts as of: | |||||||||||||||||
| January 28, | October 29, | ||||||||||||||||
| 2011 | 2010 | ||||||||||||||||
| Backlog By Segment: | |||||||||||||||||
| Underground Mining Machinery | $ | 1,524,761 | $ | 1,208,181 | |||||||||||||
| Surface Mining Equipment | 687,270 | 637,050 | |||||||||||||||
| Eliminations | (34,992 | ) | (24,973 | ) | |||||||||||||
| Total Backlog By Operation | $ | 2,177,039 | $ | 1,820,258 | |||||||||||||
| Backlog By Product Stream: | |||||||||||||||||
| Aftermarket Backlog | $ | 678,442 | $ | 624,951 | |||||||||||||
| Original Equipment Backlog | 1,498,597 | 1,195,307 | |||||||||||||||
| Total Backlog By Product Stream | $ | 2,177,039 | $ | 1,820,258 | |||||||||||||
| Note - for complete information, including footnote disclosures, please refer to the Company's Form 10-Q filing with the SEC. | |||||||||||||||||
Executive Vice President,
Chief Financial Officer and Treasurer
414-319-8507
Source:
News Provided by Acquire Media