| JOY | NYSE |
| $56.11 - 0.71 |
May 23, 2013
4:01 PM ET |
Delayed at least 20min, provided by eSignal.
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Mar 21, 2013 | 24.7 KB | ||||
| 4 | sutherlin, michael w | Mar 20, 2013 | 26.3 KB | ||||
| 4 | sullivan, james m | Mar 20, 2013 | 22.7 KB | ||||
| 4 | maritz, johannes s. | Mar 20, 2013 | 22.7 KB | ||||
| 4 | major, sean d | Mar 20, 2013 | 22.6 KB | ||||
| 4 | doheny, edward l ii | Mar 20, 2013 | 26.2 KB | ||||
| 4 | baker, randal w | Mar 20, 2013 | 22.6 KB | ||||
| 4 | agnew, james e | Mar 20, 2013 | 22.7 KB | ||||
| 4 | tate, james h | Mar 20, 2013 | 22.6 KB | ||||
| 4 | siegert, paul eric | Mar 20, 2013 | 22.6 KB | ||||
| 4 | loynd, richard b | Mar 20, 2013 | 22.6 KB | ||||
| 4 | klappa, gale e | Mar 20, 2013 | 22.7 KB | ||||
| 4 | hanson, john nils | Mar 20, 2013 | 27.7 KB | ||||
| 4 | gremp, john t | Mar 20, 2013 | 22.7 KB | ||||
| 4 | gerard, steven l | Mar 20, 2013 | 22.6 KB | ||||
| 4 | doheny, edward l ii | Mar 19, 2013 | 25.7 KB | ||||
| 4 | baker, randal w | Mar 19, 2013 | 25.7 KB | ||||
| 8-K | current report | Mar 18, 2013 | 112.8 KB | ||||
| 4 | tate, james h | Mar 7, 2013 | 22.2 KB | ||||
| 4 | siegert, paul eric | Mar 7, 2013 | 22.3 KB | ||||
|
|||||||
Stock Information
| JOY | NYSE |
| $56.11 - 0.71 |
May 23, 2013
4:01 PM ET |