| JOY | NYSE |
| $58.88 - 1.89 |
May 17, 2012
12:14 PM ET |
Delayed at least 20min, provided by eSignal.
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K/A | amended current report | Apr 27, 2012 | 913.1 KB | ||||
| 4 | winkleman, dennis r | Mar 21, 2012 | 24.3 KB | ||||
| 4 | sutherlin, michael w | Mar 21, 2012 | 26.6 KB | ||||
| 4 | olsen, michael s | Mar 21, 2012 | 24.3 KB | ||||
| 4 | nielsen, eric a. | Mar 21, 2012 | 24.3 KB | ||||
| 4 | major, sean d | Mar 21, 2012 | 24.3 KB | ||||
| 4 | doheny, edward l ii | Mar 21, 2012 | 26.5 KB | ||||
| 4 | dillon, ricky t | Mar 21, 2012 | 24.4 KB | ||||
| 4 | baker, randal w | Mar 21, 2012 | 24.3 KB | ||||
| 4 | tate, james h | Mar 21, 2012 | 24.3 KB | ||||
| 4 | siegert, paul eric | Mar 21, 2012 | 24.3 KB | ||||
| 4 | loynd, richard b | Mar 21, 2012 | 24.3 KB | ||||
| 4 | klappa, gale e | Mar 21, 2012 | 24.1 KB | ||||
| 4 | hanson, john nils | Mar 21, 2012 | 26.8 KB | ||||
| 4 | gremp, john t | Mar 21, 2012 | 24.0 KB | ||||
| 4 | gerard, steven l | Mar 21, 2012 | 24.3 KB | ||||
| 4 | loynd, richard b | Mar 12, 2012 | 22.4 KB | ||||
| 4 | major, sean d | Mar 7, 2012 | 22.0 KB | ||||
| 4 | tate, james h | Mar 7, 2012 | 24.0 KB | ||||
| 4 | siegert, paul eric | Mar 7, 2012 | 23.6 KB | ||||
|
|||||||
Stock Information
| JOY | NYSE |
| $58.88 - 1.89 |
May 17, 2012
12:14 PM ET |