| JOYG | NASDAQ |
| $57.47 + 0.03 |
Mar 12, 2010
4:00 PM ET |
Delayed at least 20min, provided by eSignal.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 56.07 | 56.40 | 55.37 | 56.24 | 3,500,933 |
| Mar 9, 2010 | 55.65 | 57.39 | 55.45 | 56.83 | 3,348,248 |
| Mar 10, 2010 | 57.20 | 57.75 | 56.80 | 57.31 | 3,332,362 |
| Mar 11, 2010 | 56.85 | 57.53 | 55.91 | 57.44 | 2,815,662 |
| Mar 12, 2010 | 57.63 | 58.24 | 57.15 | 57.47 | 2,136,153 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Joy Global Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Stock Information
| JOYG | NASDAQ |
| $57.47 + 0.03 |
Mar 12, 2010
4:00 PM ET |